| Dataset name | Physical and chemical parameter measurement of black sea |
| Parameter | Phosphate concentration parameters in the water column |
| Instrument | nutrient analysers |
| Platform | research vessel |
| originator | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
| Begin Date | 2006-06-19 12:45:00 |
| End Date | 2006-06-19 13:15:00 |
| Latitude | 42.0186 |
| Longitude | 41.7442 |
| Abstract | During the expedition was measured phisical,chemical and biogenic data. |
IODE ASSOCIATED DATA UNIT (ADU)
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE