Dataset name | Water Temperature measurements near Ureki |
Parameter | Temperature of the water column |
Instrument | |
Platform | human |
originator | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
Begin Date | 2009-02-14 17:15:00 |
End Date | 2009-02-14 17:15:00 |
Latitude | 41.959349 |
Longitude | 41.761338 |
Abstract | These measurements includes 4 stations near Ureki. There was measured phisical and chemical components of sea water in 2008 and 2009. |
IODE ASSOCIATED DATA UNIT (ADU)
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE