Dataset name | Salinity measurements near Ureki |
Parameter | Electrical conductivity of the water column |
Instrument | |
Platform | human |
originator | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
Begin Date | 2008-11-09 13:00:00 |
End Date | 2008-11-09 13:00:00 |
Latitude | 42.018883 |
Longitude | 41.752173 |
Abstract | These measurements includes 4 stations near Ureki. There was measured phisical and chemical components of sea water in 2008 and 2009. |
IODE ASSOCIATED DATA UNIT (ADU)
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE