| Dataset name | Physical and chemical parameter measurement of black sea |
| Parameter | Raw temperature and/or salinity instrument output |
| Instrument | water temperature and salinity sensors |
| Platform | research vessel |
| originator | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
| Begin Date | 2006-06-16 10:20:00 |
| End Date | 2006-06-16 11:15:00 |
| Latitude | 41.63972 |
| Longitude | 41.57388 |
| Abstract | During the expedition was measured phisical,chemical and biogenic data. |
IODE ASSOCIATED DATA UNIT (ADU)
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE