| Dataset name | chemical parameter measurement near Poti, Georgia |
| Parameter | Concentration of other hydrocarbons in the water column |
| Instrument | gas chromatographs |
| Platform | research vessel |
| originator | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
| Begin Date | 2004-08-20 12:00:00 |
| End Date | 2004-08-20 13:00:00 |
| Latitude | 42.06223 |
| Longitude | 41.727522 |
| Abstract | During the expedition was measured chemical data, pH, oil products and other organic contaminants. It was measured near the delta of Rioni and in paliastomi lake. |
IODE ASSOCIATED DATA UNIT (ADU)
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE