Dataset name | Dissolved metal? measurements, Black sea 2002 |
Parameter | Dissolved metal concentrations in the water column |
Instrument | atomic absorption spectrometers |
Platform | research vessel |
originator | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
Begin Date | 2002-10-01 12:00:00 |
End Date | 2002-10-01 14:00:00 |
Latitude | 42.163189 |
Longitude | 41.375792 |
Abstract | Measurments of dissolved metals (Fluorine, Iodine, Arsenic, Copper, Zinc, Iron) in water column was made in black sea near rv. Khobi delta in 2002. |
IODE ASSOCIATED DATA UNIT (ADU)
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE