Dataset name | Daily measurements of sea level |
Parameter | Sea level |
Instrument | sea level recorders |
Platform | coastal structure |
originator | Iv.Javakhishvili Tbilisi State University, Centre of Relations with UNESCO Oceanological Research Centre and GeoDNA (UNESCO) |
Begin Date | 2007-01-01 06:00:00 |
End Date | 2007-12-31 18:00:00 |
Latitude | 42.1539 |
Longitude | 41.6521 |
Abstract | Measurements of the sea level in the coastal zone of the Georgian Black Sea (City of Poti,) were conducted on a permanent base (three times a day, at 06.00; 12.00 and 18.00 ) during the period from 2000 to 2009. |
IODE ASSOCIATED DATA UNIT (ADU)
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE
INTERNATIONAL OCEANOGRAPHIC DATA AND INFORMATION EXCHANGE